| 2013 Incident Summary | ||||||||||||||
| Incident | Month | |||||||||||||
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Fire | 1 | 1 | 3 | 5 | ||||||||||
| Medical | 8 | 3 | 6 | 4 | 21 | |||||||||
| Special Operations | 1 | 1 | ||||||||||||
| Other | 1 | 1 | ||||||||||||
| Total | 10 | 4 | 7 | 7 | 28 | |||||||||
| 2012 Incident Summary | ||||||||||||||
| Incident | Month | |||||||||||||
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Fire | 4 | 4 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 31 | |
| Medical | 6 | 5 | 8 | 9 | 10 | 15 | 17 | 12 | 10 | 9 | 12 | 9 | 122 | |
| Other | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | |
| Total | 10 | 9 | 14 | 13 | 13 | 17 | 21 | 15 | 11 | 9 | 15 | 15 | 162 | |
Click for more details on Type of Incident and Location and Time of Incident for 2013
Click for more details on Type of Incident and Location and Time of Incident for 2012
Click for more details on Type of Incident and Location and Time of Incident for 2011
Click for more details on Monthly Incident Summary Comparison from 2010 - 2013
Click for GFPD Annual Incident Summary from 2007 Through 2013
Land has been purchased for a new Station #2 in the eastern portion of the district. Click for more details.
Annual Pancake Breakfast - fun time and fundraiser. Click for more details.
Three earn EMT certification. Click for more details.
Appreciation notes and letters. Click for more details.
Donations are always welcome. Click for more details.
Please call 530-836-1340 for a free HIZ consultation. Click for more details.
